

Q4 2025 BENCHMARK
Top 25% AI Adoption-Active Engineering Teams
Explore organizations leading in AI adoption, productivity, code quality and see the tools behind their success.
All metrics derived from Exceeds AI's continuously updated dataset of open-source and verified enterprise code activity.
Company Leaderboard — Top Quartile Companies
Organizations in the top 25% for AI adoption and productivity metrics. Click any company to view their full report.
| Rank | Team/Company | AI Adoption | Productivity | AI Quality |
|---|---|---|---|---|
1 | R riseup.net | 72% | 1.16x | 16% |
2 | I immutable.com | 68% | 1.29x | 19% |
3 | G goodparty.org | 65% | 0.75x | 14% |
| 4 | W wisc.edu | 62% | 0.75x | 47% |
| 5 | A amd.com | 53% | 0.67x | 12% |
| 6 | V vercel.com | 53% | 0.70x | 11% |
| 7 | B berkeley.edu | 45% | 0.84x | 15% |
| 8 | S snowflake.com | 41% | 0.47x | 9% |
| 9 | E elastic.co | 40% | 0.51x | 17% |
| 10 | S shopify.com | 38% | 0.46x | 10% |
You can see more details about each team/company by opening this page on a wider screen.
Wondering where your team stands?
Generate your own AI Report and join the Leaderboard.
Community Leaderboard — Verified AI Teams and Stacks
Teams that verify their profiles and connect repos earn an Exceeds Score. The more commits and tool data shared, the higher the score.
| Rank | Team/Company | Exceeds Score | Tool Used | Engagement |
|---|---|---|---|---|
1 | R riseup.net | 72.3% | Cursor | 43 Contributors |
2 | I immutable.com | 67.6% | Cursor | 7 Contributors |
3 | G goodparty.org | 65.2% | Cursor | 7 Contributors |
| 4 | W wisc.edu | 62.5% | No tools | 42 Contributors |
| 5 | A amd.com | 52.9% | Copilot Grok (xAI) | 691 Contributors |
| 6 | V vercel.com | 52.5% | No tools | 31 Contributors |
| 7 | B berkeley.edu | 45.2% | OpenAI (GPT) Anthropic (Claude) | 139 Contributors |
| 8 | S snowflake.com | 41.2% | No tools | 208 Contributors |
| 9 | E elastic.co | 39.6% | Cursor Copilot | 420 Contributors |
| 10 | S shopify.com | 38.0% | Cursor Anthropic (Claude) | 332 Contributors |
You can see more details about each team/company by opening this page on a wider screen.
Engineers Index
Individual contributors tracked across public and private datasets
0
Organizations Analyzed
Engineering orgs benchmarked across 5 industries
0
Lines of Code Scanned
Commits analyzed for AI usage and performance metrics
0
EXCEEDS AI
Join 500+ verified teams showcasing their AI stack.
Every verified team appears on the Community Leaderboard and earns an Exceeds Score boost.